
Original: $159.00
-65%$159.00
$55.65The Story
MCMB (meso-carbon microbeads) is fabricated from petroleum pitch or coal tar. Compared to artificial and natural graphite powder, low surface area of MCMB can minimize the unfavorable side reactions during the charge-discharge process.
- Appearance: Black Powder Package: 250g/bottle,
- container sealed in Al vacuumed bag.
- Grain size report
| Parameter |
Unit | Data | Testing Method |
| D10 | µm | 8.087 | Master sizer 2000 |
| D50 | µm | 17.649 | Master sizer 2000 |
| D90 | µm | 33.080 | Master sizer 2000 |
| Tap Density | g/cm3 | 1.324 | FZS4-4 |
| Moisture | 0.035 | Sartorius HN101-Drying Tankder | |
| Carbon (C) | 99.96 | Sartorius KSW-Heat Oven |
|
| Specific Surface Area | m2/g | 2.022 | ST-08 SSA |
| First Discharge Capacity | mAh/g | 345.2 | Half cell test |
| First Coulombic Efficiency | % | 93.40 | Half cell |
Description
MCMB (meso-carbon microbeads) is fabricated from petroleum pitch or coal tar. Compared to artificial and natural graphite powder, low surface area of MCMB can minimize the unfavorable side reactions during the charge-discharge process.
- Appearance: Black Powder Package: 250g/bottle,
- container sealed in Al vacuumed bag.
- Grain size report
| Parameter |
Unit | Data | Testing Method |
| D10 | µm | 8.087 | Master sizer 2000 |
| D50 | µm | 17.649 | Master sizer 2000 |
| D90 | µm | 33.080 | Master sizer 2000 |
| Tap Density | g/cm3 | 1.324 | FZS4-4 |
| Moisture | 0.035 | Sartorius HN101-Drying Tankder | |
| Carbon (C) | 99.96 | Sartorius KSW-Heat Oven |
|
| Specific Surface Area | m2/g | 2.022 | ST-08 SSA |
| First Discharge Capacity | mAh/g | 345.2 | Half cell test |
| First Coulombic Efficiency | % | 93.40 | Half cell |
















